Funding
The European Regional Development Fund (ERDF) is a financing instrument focussed on the goals of reinforcing economic and social cohesion by redressing the main regional imbalances through support for the development and structural adjustment of regional economies, including the conversion of declining industrial regions and regions lagging behind, and support for cross-border, transnational and interregional cooperation. In so doing, the ERDF gives effect to the priorities of the European Union.
Priorities | ERDF financing | National counter-part | Total funding | Co-financing rate |
---|---|---|---|---|
Priority 1: Promote transnational entrepreneurial and innovation networks | 27 352 061 | 14 728 033 | 42 080 094 | 65% |
Priority 2: Protect, secure and enhance the marine and coastal environment sustainably | 37 704 800 | 20 302 585 | 58 007 385 | 65% |
Priority 3: Improve accessibility and internal links | 18 433 632 | 9 925 802 | 28 359 434 | 65% |
Priority 4: Promote transnational synergies in sustainable urban and regional development | 14 317 666 | 7 709 512 | 22 027 178 | 65% |
Technical Assistance | 6 243 074 | 2 081 025 | 8 324 099 | 75% |
TOTAL | 104 051 233 | 54 746 957 | 158 798 190 |
66% |